<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:g="http://base.google.com/ns/1.0" xmlns:c="http://base.google.com/cns/1.0">
	<channel>
		<title><![CDATA[Wine Estate Martin Conrad]]></title>
		<description><![CDATA[RSS-Feed von bonvinitas]]></description>
		<link>https://www.bonvinitas.com/</link>
										<item>
				
				<guid>https://www.bonvinitas.com/de/?view=article&amp;id=9793:91-to-93-bonvinitas-points-best-drops-for-sweet-occasions&amp;catid=195:wine-taste</guid>
				<title><![CDATA[91 to 93 bonvinitas points – best wines for 'sweet' occasions]]></title>
				<link>https://www.bonvinitas.com/de/?view=article&amp;id=9793:91-to-93-bonvinitas-points-best-drops-for-sweet-occasions&amp;catid=195:wine-taste</link>
				<description><![CDATA[
				<img src="https://www.bonvinitas.com/media/reviews/photos/thumbnail/180x140s/ab/c4/85/91-to-93-bonvinitas-points-best-drops-for-sweet-occasions-6-1728035239.jpg" decoding="async" loading="lazy" alt="91 to 93 bonvinitas points – best wines for &amp;#039;sweet&amp;#039; occasions most elegant Moselle Rieslings from the Martin Conrad wine estate. The pictures: in the steep Juffer view down to the Moselle - the sundial in the Juffer sundial site" title="91 to 93 bonvinitas points – best wines for &amp;#039;sweet&amp;#039; occasions most elegant Moselle Rieslings from the Martin Conrad wine estate. The pictures: in the steep Juffer view down to the Moselle - the sundial in the Juffer sundial site" class="jrMediaPhoto" align="left" />				At the most recent international bonvinitas Wine Award, the examiners assessed them with 91 to 93 bonvinitas points in blind evaluation –...				]]></description>
				<category><![CDATA[bonvinitas Wine Taste]]></category>
				<pubDate>Fri, 04 Oct 2024 09:45:18 +0000</pubDate>
				<g:id>9793</g:id>
                <g:publish_date>2024-10-04</g:publish_date>
                                					<g:image_link>https://www.bonvinitas.com/media/reviews/photos/original/ab/c4/85/91-to-93-bonvinitas-points-best-drops-for-sweet-occasions-6-1728035239.jpg</g:image_link>
                                
				                   <c:untertitel>                                                  <c:value><![CDATA[most elegant Moselle Rieslings from the Martin Conrad wine estate]]></c:value>
                                          </c:untertitel>                                    <c:schlagwoerter>                                                  <c:value><![CDATA[Moselle]]></c:value>
                                                  <c:value><![CDATA[Riesling]]></c:value>
                                                  <c:value><![CDATA[Wine Estate Martin Conrad]]></c:value>
                                          </c:schlagwoerter>                 			</item>
						<item>
				
				<guid>https://www.bonvinitas.com/de/?view=article&amp;id=9776:90-bonvinitas-points-quaffable-full-bodied-pinot-blanc-pleasantly-light&amp;catid=195:wine-taste</guid>
				<title><![CDATA[90 bonvinitas points: Quaffable, full-bodied Pinot Blanc – pleasantly light]]></title>
				<link>https://www.bonvinitas.com/de/?view=article&amp;id=9776:90-bonvinitas-points-quaffable-full-bodied-pinot-blanc-pleasantly-light&amp;catid=195:wine-taste</link>
				<description><![CDATA[
				<img src="https://www.bonvinitas.com/media/reviews/photos/thumbnail/180x140s/b0/37/e4/90-bonvinitas-points-drinkable-full-bodied-pinot-blanc-pleasantly-light-4-1727799595.jpg" decoding="async" loading="lazy" alt="90 bonvinitas points: Drinkable, full-bodied Pinot Blanc – pleasantly light from the slate steep slope – Wine Estate Martin Conrad in Brauneberg, Moselle. The photo shows Martin Conrad" title="90 bonvinitas points: Drinkable, full-bodied Pinot Blanc – pleasantly light from the slate steep slope – Wine Estate Martin Conrad in Brauneberg, Moselle. The photo shows Martin Conrad" class="jrMediaPhoto" align="left" />				At the most recent international bonvinitas Wine Award, it was awarded 90 bonvinitas points by the examiners in blind evaluation: Green points...				]]></description>
				<category><![CDATA[bonvinitas Wine Taste]]></category>
				<pubDate>Tue, 01 Oct 2024 16:19:46 +0000</pubDate>
				<g:id>9776</g:id>
                <g:publish_date>2024-10-01</g:publish_date>
                                					<g:image_link>https://www.bonvinitas.com/media/reviews/photos/original/b0/37/e4/90-bonvinitas-points-drinkable-full-bodied-pinot-blanc-pleasantly-light-4-1727799595.jpg</g:image_link>
                                
				                   <c:untertitel>                                                  <c:value><![CDATA[from the slate steep slope – Wine Estate Martin Conrad in Brauneberg, Moselle]]></c:value>
                                          </c:untertitel>                                    <c:schlagwoerter>                                                  <c:value><![CDATA[Wine Estate Martin Conrad]]></c:value>
                                          </c:schlagwoerter>                 			</item>
						</channel>
</rss>